Statewide Data
Foreclosure Dashboard
Every Ohio county tracks tax lien foreclosures differently — different courts, different case types, different record systems. We requested and compiled the same underlying data from all 88 counties so it can be compared side by side.
102,902+
tax lien foreclosure cases filed across Ohio's 88 counties, 2015–2025
Statewide Filings by Year
2015, 2016 totals reflect 87 of 88 counties — some counties' records do not reach back that far. See the county pages for specifics.
Foreclosure Intensity by County
- 1,200+ filed
- 500–1,199
- 200–499
- 1–199
- No data reported
Click a county to jump to its full foreclosure history.
All 88 Counties
See the full county table Hide the full county table
| County | Total Filed | % of Statewide |
|---|---|---|
| Adams | 357 | 0.3% |
| Allen | 797 | 0.8% |
| Ashland | 928 | 0.9% |
| Ashtabula | No data reported | — |
| Athens | 122 | 0.1% |
| Auglaize | 185 | 0.2% |
| Belmont | 44 | 0.0% |
| Brown | 338 | 0.3% |
| Butler | 842 | 0.8% |
| Carroll | 56 | 0.1% |
| Champaign | 158 | 0.2% |
| Clark | 1,046 | 1.0% |
| Clermont | 322 | 0.3% |
| Clinton | 92 | 0.1% |
| Columbiana | 2,093 | 2.0% |
| Coshocton | 1,112 | 1.1% |
| Crawford | 54 | 0.1% |
| Cuyahoga | 20,266 | 19.7% |
| Darke | 86 | 0.1% |
| Defiance | 58 | 0.1% |
| Delaware | 2,245 | 2.2% |
| Erie | 52 | 0.1% |
| Fairfield | 311 | 0.3% |
| Fayette | 255 | 0.2% |
| Franklin | 3,179 | 3.1% |
| Fulton | 285 | 0.3% |
| Gallia | 533 | 0.5% |
| Geauga | 915 | 0.9% |
| Greene | 525 | 0.5% |
| Guernsey | 220 | 0.2% |
| Hamilton | 5,446 | 5.3% |
| Hancock | 178 | 0.2% |
| Hardin | 177 | 0.2% |
| Harrison | 114 | 0.1% |
| Henry | 111 | 0.1% |
| Highland | 47 | 0.0% |
| Hocking | 134 | 0.1% |
| Holmes | 84 | 0.1% |
| Huron | 698 | 0.7% |
| Jackson | 906 | 0.9% |
| Jefferson | 2,821 | 2.7% |
| Knox | 566 | 0.6% |
| Lake | 705 | 0.7% |
| Lawrence | 207 | 0.2% |
| Licking | 630 | 0.6% |
| Logan | 737 | 0.7% |
| Lorain | 13,933 | 13.5% |
| Lucas | 1,998 | 1.9% |
| Madison | 175 | 0.2% |
| Mahoning | 5,067 | 4.9% |
| Marion | 1,168 | 1.1% |
| Medina | 423 | 0.4% |
| Meigs | 70 | 0.1% |
| Mercer | 41 | 0.0% |
| Miami | 2,040 | 2.0% |
| Monroe | 51 | 0.0% |
| Montgomery | 4,101 | 4.0% |
| Morgan | 25 | 0.0% |
| Morrow | 17 | 0.0% |
| Muskingum | 5,717 | 5.6% |
| Noble | 8 | 0.0% |
| Ottawa | 182 | 0.2% |
| Paulding | 205 | 0.2% |
| Perry | 370 | 0.4% |
| Pickaway | 163 | 0.2% |
| Pike | 496 | 0.5% |
| Portage | 238 | 0.2% |
| Preble | 610 | 0.6% |
| Putnam | 58 | 0.1% |
| Richland | 1,954 | 1.9% |
| Ross | 212 | 0.2% |
| Sandusky | 122 | 0.1% |
| Scioto | 2,250 | 2.2% |
| Seneca | 397 | 0.4% |
| Shelby | 65 | 0.1% |
| Stark | 339 | 0.3% |
| Summit | 3,990 | 3.9% |
| Trumbull | 1,105 | 1.1% |
| Tuscarawas | 1,141 | 1.1% |
| Union | 31 | 0.0% |
| Van Wert | 113 | 0.1% |
| Vinton | 21 | 0.0% |
| Warren | 441 | 0.4% |
| Washington | 924 | 0.9% |
| Wayne | 230 | 0.2% |
| Williams | 100 | 0.1% |
| Wood | 1,256 | 1.2% |
| Wyandot | 18 | 0.0% |
All data is sourced from publicly available government records including individual county court portals, the U.S. Census Bureau, and the Ohio Department of Taxation. AxOHTax makes no warranty as to the accuracy of compiled figures. Users should verify data independently for official purposes.